Orders table

Order IDCustomerDateStatusTotalItem count
ORD-1001 B. Stone 2026-04-01 Processing $53.40 2
ORD-1002 C. Vale 2026-04-02 Delivered $66.80 3
ORD-1003 A. Reed 2026-04-03 Cancelled $80.20 4
ORD-1004 B. Stone 2026-04-04 Shipped $93.60 5
ORD-1005 C. Vale 2026-04-05 Processing $107.00 1
ORD-1006 A. Reed 2026-04-06 Delivered $120.40 2
ORD-1007 B. Stone 2026-04-07 Cancelled $133.80 3
ORD-1008 C. Vale 2026-04-08 Shipped $147.20 4
ORD-1009 A. Reed 2026-04-09 Processing $160.60 5
ORD-1010 B. Stone 2026-04-10 Delivered $174.00 1
ORD-1011 C. Vale 2026-04-11 Cancelled $187.40 2
ORD-1012 A. Reed 2026-04-12 Shipped $200.80 3
ORD-1013 B. Stone 2026-04-13 Processing $214.20 4
ORD-1014 C. Vale 2026-04-14 Delivered $227.60 5
ORD-1015 A. Reed 2026-04-15 Cancelled $241.00 1
Total$2,208.0045